- 产品应用
- 脉冲/连续光纤激光器/放大器
- 尾纤输出
- 光纤合束器
- 光纤光栅
- 产品特点
- 精确的几何控制
- 低NA保证单模输出
- 更低的熔接损耗
规格参数
- 产品指标一
光纤类型 | GDF_SC | GDF_DC 10/130-0.08 | GDF_SC 20/130- 0.08 | GDF_DC 20/130-0.08 | GDF_DC 14/250-0.07 | GDF_DC 25/250-0.085 | GDF_DC 25/250-0.11 | GDF_SC 30/250- 0.065 | GDF_DC 30/250-0.065 | GDF_DC 30/250-0.075 | GDF_DC 34/250-0.11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
产品编号 | SG1010-C | DG1110-A | SG1011-A | DG1111-A | DG1110-C | DG1112-A | DG1112-D | SG1011-C | DG1113-A | DG1113-E | DG1113-C | |
光学性能 | ||||||||||||
纤芯数值孔径 | 0.08±0.01 | 0.08±0.01 | 0.08±0.01 | 0.08±0.01 | 0.070±0.005 | 0.085±0.005 | 0.11±0.01 | 0.075±0.005 | 0.065±0.005 | 0.075±0.005 | 0.11±0.01 | |
包层数值孔径 | - | ≥0.46 | - | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | - | ≥0.46 | ≥0.46 | ≥0.46 | |
纤芯损耗@1300nm (dB/km) | ≤40.0 | ≤40.0 | ≤40.0 | ≤40.0 | ≤45.0 | ≤45.0 | ≤45.0 | ≤40.0 | ≤45.0 | ≤45.0 | ≤45.0 | |
纤芯损耗@1200nm (dB/km) | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤45.0 | ≤30.0 | ≤10.0 | ≤30.0 | ≤30.0 | ≤30.0 | |
包层损耗@1095nm (dB/km) | - | ≤15.0 | - | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | - | ≤15.0 | ≤15.0 | ≤15.0 | |
几何/机械性能 | ||||||||||||
芯层直径 (μm) | 11.0±1.0 | 11.0±1.0 | 20.0±1.5 | 20.0±1.5 | 14.0±1.5 | 25.0±1.5 | 25.0±1.5 | 30.0±1.5 | 30.0±2.0 | 30.0±2.0 | 35.0±1.0 | |
包层直径 (μm) | 125.0±1.0 | 130.0±1.0 | 130.0±2.0 | 130.0±1.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | |
涂层直径 (μm) | 245.0±10.0 | 245.0±10.0 | 245.0±10.0 | 245.0±10.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | |
芯/包同心度 (μm) | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
包层不圆度 (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
筛选张力 (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
*可根据客户需要提供单包层光纤产品
- 产品指标二
光纤类型 | GDF_DC 20/400-0.065 | GDF_DC 25/400-0.65 | GDF_DC 25/400-0.11 | GDF_DC 30/400-0.06 | GDF_DC 50/400-0.11 | GDF_DC 100/400-0.12 | GDF_DC 200/360-0.12 | |
---|---|---|---|---|---|---|---|---|
产品编号 | DG1111-C | DG1112-B | DG1112-C | DG1113-B | DG1115-B | DG1116-B | DG1117-A | |
光学性能 | ||||||||
纤芯数值孔径 | 0.065±0.005 | 0.065±0.005 | 0.110±0.005 | 0.06±0.005 | 0.11±0.01 | 0.120±0.005 | 0.12±0.01 | |
包层数值孔径 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
纤芯损耗@1300nm (dB/km) | ≤20.0 | ≤20.0 | ≤12.0 | ≤20.0 | ≤20.0 | - | ≤20.0 | |
纤芯损耗@1200nm (dB/km) | ≤15.0 | ≤15.0 | ≤8.0 | ≤15.0 | ≤15.0 | - | ≤25.0 | |
包层损耗@1095nm (dB/km) | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤25.0 | ≤15.0 | |
几何/机械性能 | ||||||||
芯层直径 (μm) | 20.0±1.5 | 25.0±1.5 | 25.0±1.5 | 30.0±2.0 | 50.0±1.5 | 100.0±2.0 | 200.0±7.0 | |
包层直径 (μm) | 395.0±5.0 | 395.0±5.0 | 395.0±5.0 | 400.0±5.0 | 395.0±5.0 | 400.0±5.0 | 360.0±10.0 | |
涂层直径 (μm) | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 540.0±20.0 | |
芯/包同心度 (μm) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤4.0 | |
包层不圆度 (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | |
筛选张力 (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
*可根据客户需要提供单包层光纤产品
- 产品指标三
光纤类型 | SI 105/125- 22/250 (PSC) | SI 135/155- 22/320(PSC) | SI 135/155- 22/320 (DC) | SI 200/220- 22/320(PSC) | SI 200/220- 22/350(DC) | SI 220/242- 22/330(PSC) | SI 220/242- 22/330(DC) | SI 600/ 960(DC) | SI 800/ 1050(DC) | SI1000/ 1350(DC) | |
---|---|---|---|---|---|---|---|---|---|---|---|
产品编号 | SI2014-N | SI2014-O | SI2110-C | SI2014-A | SI2110-D | SI2015-B | SI2111-A | SI2114-B | SI2114-C | SI2114-H | |
光学性能 | |||||||||||
纤芯数值孔径 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | |
包层数值孔径 | - | - | ≥0.46 | - | ≥0.46 | - | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
纤芯损耗@1300nm (dB/km) | ≤8.0 | ≤40.0 | ≤20.0 | - | ≤20.0 | - | ≤20.0 | - | - | - | |
纤芯损耗@1200nm (dB/km) | - | ≤20.0 | ≤15.0 | - | ≤15.0 | - | ≤15.0 | - | - | - | |
包层损耗@1095nm (dB/km) | - | - | ≤15.0 | - | ≤15.0 | - | ≤15.0 | - | - | - | |
几何/机械性能 | |||||||||||
芯层直径 (μm) | 105.0±3.0 | 135.0±1.5 | 135.0±1.5 | 200.0±4.0 | 200.0±4.0 | 220.0±5.0 | 220.0±4.0 | 600.0±8.0 | 800.0±10.0 | 1000.0±20.0 | |
包层直径 (μm) | 125.0±2.0 | 155.0±1.0 | 155.0±1.0 | 220.0±3.0 | 220.0±3.0 | 242.0±3.0 | 242.0±3.0 | 660.0±10.0 | 880.0±10.0 | 1100.0±22.0 | |
涂层直径 (μm) | 250.0±10.0 | 320.0±10.0 | 320.0±20.0 | 320.0±15.0 | 350.0±20.0 | 330.0±20.0 | 330.0±25.0 | 960.0±40.0 | 1050.0±40.0 | 1350.0±50.0 | |
芯/包同心度 (μm) | ≤3.0 | ≤2.0 | ≤3.0 | ≤3.0 | ≤3.0 | 330.0±20.0 | ≤3.0 | ≤7.0 | ≤10.0 | ≤10.0 | |
包层不圆度 (%) | ≤2.0 | ≤0.5 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | |
筛选张力 (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥70 | |
内涂层材料 | 丙烯酸树脂 | 丙烯酸树脂 | 低折射率涂层 | 丙烯酸树脂 | 低折射率涂层 | 丙烯酸树脂 | 低折射率涂层 | 低折射率涂层 | 低折射率涂层 | 低折射率涂层 | |
外涂层材料 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 | 丙烯酸树脂 |
- 产品指标四
光纤类型 | SI 50/70/360- 22/540 (DC) | SI 70/90/360- 22/540 (DC) | SI 100/120/360- 15/540(DC) | SI 100/120/360- 22/540 (DC) | SI 150/170/360- 15/540(DC) | SI 150/170/360- 22/540 (DC) | SI 200/220/360- 22/540 (DC) | |
---|---|---|---|---|---|---|---|---|
产品编号 | SI2113-A | SI2113-B | SI2113-F | SI2113-C | SI2113-G | SI2113-D | SI2113-E | |
光学性能 | ||||||||
纤芯数值孔径 | 0.22±0.01 | 0.22±0.01 | 0.15±0.01 | 0.22±0.01 | 0.15±0.01 | 0.22±0.01 | 0.22±0.01 | |
包层数值孔径 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
几何/机械性能 | ||||||||
芯层直径 (μm) | 52.0±2.0 | 72.0±2.0 | 102.0±2.0 | 102.0±2.0 | 152.0±2.0 | 152.0±2.0 | 204.0±4.0 | |
芯/包同心度 (μm) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
芯不圆度(%) | ≤2 | ≤ 2 | ≤2 | ≤2 | ≤ 2 | ≤ 2 | ≤ 2 | |
筛选张力(kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | |
内包层直径(μm) | 73.0±3.0 | 93.0±3.0 | 123.0±3.0 | 123.5±3.5 | 173.0±3.0 | 173.0±3.0 | 226.0±6.0 | |
外包层直径(μm) | 367.5±7.5 | 367.5±7.5 | 365.5±5.0 | 367.5±7.5 | 367.5±7.5 | 367.5±7.5 | 367.5±7.5 | |
涂层直径(μm) | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | |
内涂层材料 | 低折射率涂层 | |||||||
外涂层材料 | 丙烯酸树脂 |